Nokia 5530 Xpress Music vs N73 Music Edition
In india, Nokia N73 Music Edition is one of the most popular smartphones.The current price of Nokia N73 Music Edition is around Rs 12000.As 5530 is expected to cost around Rs 13000 it has a good chance of capturing the N73 market.5530 is far more superior in features when compared to N73 Music Edition which makes it the best value for money touchscreen smartphone.5530 Xpress Music has full potential to repeat the success of Nokia N73.
5530 Xpress Music |
N73 Music Edition |
Nokia 5530 Advantages-
- More attractive.Slimmer(13mm) and lighter(107g) in weight
- Touchscreen Display.Bigger in size (3.2 inch) with better screen resolution (360×640 Pixels) and color (16 Million).
- Almost Double Processor speed (434 mHz CPU) and RAM (128MB).
- 4GB memory card included in Sales package instead of 2GB with Nokia N73 Music Edition.
- 3.5 mm Audio Jack to plug-in your own earphones.
- Better audio quality through Dedicated Audio Chip.
- Wifi for high speed internet connectivity
- Additional features such as TV Output and Accelerometer.
Nokia N73 Advantages-
- Both 5530 and N73 have the same 3.2 Mp camera,but i doubt that 5530 will be able to perform as good as N73.I’m saying this on the basis of average results obtained through 3.2 MP camera of 5800. Video recording is of mediocre quality in 5530 with maximum video resolution being 176×220 Pixels.N73 can record videos up to 352×288 Pixels in size.
- N73 has 3G, which is replaced by Wifi in Nokia 5530 Xpress Music.
Differences between Nokia 5530 Xpress Music and Nokia N73 Music Edition in Tabular Form -
| 5530 Xpress Music | N73 Music Edition | |
| Thickness | 13 mm | 19 mm |
| Weight | 107 g | 116 g |
| Display | Touchscreen,360×640 Pixels | 240×320 Pixels, 2.4 inch, |
| 2.9 inch,16 Million Colors | 256K Colors | |
| Qwerty Keyboard | Yes | No |
| Dedicated Keys | Volume Key,Music Key, | Volume Key,Camera Key,Music Key |
| Camera Key,Keylock Switch | ||
| Sensors | Light Sensor,Proximity Sensor | Light sensor |
| Operating System | Symbian OS v9.4, S60v5 | Symbian OS v9.1,S60v3 |
| CPU | 434 MHz Processor | 220 Mhz Processor |
| RAM | 128 MB | 64 MB |
| Phone memory | 70 MB | 42 MB |
| Expandable Memory | Micro SD, 4GB included,Up to 16 GB | Mini DS,2 GB Included,Up to 2 GB |
| Bluetooth | v 2.0 with A2DP | v 2.0 with A2DP |
| 3G | No | Yes,384 Kbps |
| Wifi | 802.11 b/g | No |
| EDGE | Class 32 | Class 11 |
| GPRS | Class 32 | Class 10 |
| USB | v2.0 Micro USB | v2.0 Mini USB |
| Web Browser | HTML,XHTML,WML | HTML,XHTML,WML |
| Camera | 3.2 MP (2048×1536) | 3.2 MP (2048×1536) |
| Autofocus, 4x Zoom LED Flash | Autofocus, 4x Zoom LED Flash | |
| Video-176×220,15fps | Video-352×288,15fps | |
| GPS | No | No |
| Accelerometer | Yes | No |
| TV Output | Yes | No |
| Audio Playback | Supported formats-AAC,AWB,M4A, | Supported formats-AAC,AWB,M4A, |
| MIDI,MP3,MP4,RM,WAV | MIDI,MP3,MP4,RM,WAV | |
| Video Playback | Frame Rate 30fps,Supported formats- | Supported formats- |
| 3GP(H.263),Flash,H.264,MP4,RM,WMV9 | 3GP(H.263),Flash,H.264,MP4,RM | |
| Flash Player | Flash Lite 3.0 | Flash Lite 2.1 |
| FM | Stereo FM | Stereo FM |
| Battery | BL-4U, 3.7v ,1000 mAh | BP-6M, 3.7v, 1100 mAh |
| Talk Time | Up to 4.9 Hours | Up to 6 Hours |
| Standby Time | Up to 15 Days | Up to 350 Hours |
| Music Playback Time | 27 Hours | 12.6 Hours |
| Available Colors | Black with Red Accents | Black |
| White with Blue Accnets | ||
| White with Yellow Accents | ||
| Black with Grey Accents | ||
| White with Pink Accents | ||
| Price | Rs 13000 | Rs 12000 |
Conclusion – It is clear from the above comparison that Nokia N73 is quite outdated and it lacks behind 5530 in most of the areas.So,in my opinion invest a little more and get Nokia 5530 Xpress Music which offers a lot more than N73 Music Edition.


[...] About Nokia 5530 XpressMusic Full/Detailed Review Nokia 5530 Xpress Music vs N73 Music Edition [...]
plzzz tell me when thi phone will be in delhi,s markett????????
tnx for all